![[Campus Manitoba - Welcome to your new Campus!]](/images/header(m)/cmbSouthport.jpg)
| Faculty | Credit Hours | Tuition Fees | Student Service Fee | MB Gov't Rebate | Total Fees |
| Arts | 3 | 345.00 | 10.00 | -35.50 | 319.50 |
| 6 | 690.00 | 20.00 | -71.00 | 639.00 | |
| 9 | 1,035.00 | 30.00 | -106.50 | 958.50 | |
| 12 | 1,380.00 | 40.00 | -142.00 | 1,278.00 | |
| 15 | 1,725.00 | 50.00 | -177.50 | 1,597.50 | |
| 18 | 2,070.00 | 60.00 | -213.00 | 1,917.00 | |
| 21 | 2,415.00 | 70.00 | -248.50 | 2,236.50 | |
| 24 | 2,760.00 | 80.00 | -284.00 | 2,556.00 | |
| 27 | 3,105.00 | 90.00 | -319.50 | 2,875.50 | |
| 30 | 3,450.00 | 100.00 | -355.00 | 3,195.00 | |
| Agriculture | 3 | 426.00 | 10.00 | -43.60 | 392.40 |
| 6 | 852.00 | 20.00 | -87.20 | 784.80 | |
| 9 | 1,278.00 | 30.00 | -130.80 | 1,177.20 | |
| 12 | 1,704.00 | 40.00 | -174.40 | 1,569.60 | |
| 15 | 2,130.00 | 50.00 | -218.00 | 1,962.00 | |
| 18 | 2,556.00 | 60.00 | -261.60 | 2,354.40 | |
| 21 | 2,982.00 | 70.00 | -305.20 | 2,746.80 | |
| 24 | 3,408.00 | 80.00 | -348.80 | 3,139.20 | |
| 27 | 3.834.00 | 90.00 | -392.40 | 3,531.60 | |
| 30 | 4,260.00 | 100.00 | -436.00 | 3,924.00 | |
| Science | 3 | 399.00 | 10.00 | -40.90 | 368.10 |
| 6 | 798.00 | 20.00 | -81.80 | 736.20 | |
| 9 | 1,197.00 | 30.00 | -122.70 | 1,104.30 | |
| 12 | 1,596.00 | 40.00 | -163.60 | 1,472.40 | |
| 15 | 1,995.00 | 50.00 | -204.50 | 1,840.50 | |
| 18 | 2,394.00 | 60.00 | -245.40 | 2,208.60 | |
| 21 | 2,793.00 | 70.00 | -286.30 | 2,576.70 | |
| 24 | 3,192.00 | 80.00 | -327.20 | 2,944.80 | |
| 27 | 3,591.00 | 90.00 | -368.10 | 3,312.90 | |
| 30 | 3,990.00 | 100.00 | -429.00 | 3,861.00 | |
| Education Graduate | 3 | 463.29 | 10.00 | -47.33 | 425.96 |
Refunds are calculated from the date that Financial & Registration Services is notified in writing.
| First Term Courses (3 credit hours) | Second Term Courses (3 credit hours) | ||
| Up to & incl. Sep. 16, 2008 | Full Refund | Up to & incl. Jan. 19, 2009 | Full Refund |
| Sept. 17 - Sept. 30, 2008 | 50% | Jan. 20 - Feb. 2, 2009 | 50% |
| After Sept. 30, 2008 | No Refund | After Feb. 2, 2009 | No Refund |
| Both Term Courses (6 credit hours) |
|
| Up to & incl. Sep. 16, 2008 | Full Refund |
| Sept. 17, 2008 - Jan. 19, 2009 | 50% |
| After Jan. 19 , 2009 | No Refund |
| Miscellaneous Fees | ||
| Lab Fees *applicable only to BU Health studies courses | per 3 credit hours | 110.00 |
| Tuition and Associated Fees Due Term I - Sept 3/08; Term II - Jan 6/09 | ||
| Late Payment Fee | Term I - after Sept 3/08 | 20.00 |
| Term II - after Jan 6/09 | 20.00 | |
| Late Registration Fee | Term I - after Sept 5/08 | 50.00 |
| Term II - after Jan 9/09 | 50.00 | |
| Reinstatement Fee | 40.00 | |
| Seniors Tuition Fee (age 60) | 25.00 | |
* Information subject to change
Campus Manitoba |
006 McKenzie Building |
270-18th Street Brandon, MB R7A 6A9 |
Tel: 866-445-0063 |
Fax: 204-726-1059 |