![[Campus Manitoba - Welcome to your new Campus!]](/images/header(m)/cmbSouthport.jpg)
Print friendly version (Adobe Acrobat required)
| Faculty | Credit Hours | Tuition Fees | Student Service Fee | Total Fees |
| Arts | 3 | 324.47 | 10.00 | 334.47 |
| 6 | 648.94 | 20.00 | 668.94 | |
| 9 | 937.41 | 30.00 | 1,003.41 | |
| 12 | 1,297.88 | 40.00 | 1,337.88 | |
| 15 | 1,622.35 | 50.00 | 1,672.35 | |
| 18 | 1,946.82 | 60.00 | 2,006.82 | |
| 21 | 2,271.29 | 70.00 | 2,341.29 | |
| 24 | 2,595.76 | 80.00 | 2,675.76 | |
| 27 | 2,920.23 | 90.00 | 3,010.23 | |
| 30 | 3,244.70 | 100.00 | 3,344.70 | |
| Agriculture | 3 | 400.65 | 10.00 | 410.65 |
| 6 | 801.30 | 20.00 | 821.30 | |
| 9 | 1,201.95 | 30.00 | 1,231.95 | |
| 12 | 1,602.60 | 40.00 | 1,642.60 | |
| 15 | 2,003.25 | 50.00 | 2,053.25 | |
| 18 | 2,403.90 | 60.00 | 2,463.90 | |
| 21 | 2,804.55 | 70.00 | 2,874.55 | |
| 24 | 3,205.20 | 80.00 | 3,285.20 | |
| 27 | 3,605.85 | 90.00 | 3,695.85 | |
| 30 | 4,006.50 | 100.00 | 4,106.50 | |
| Science | 3 | 375.26 | 10.00 | 385.26 |
| 6 | 750.52 | 20.00 | 770.52 | |
| 9 | 1,125.78 | 30.00 | 1,155.78 | |
| 12 | 1,501.04 | 40.00 | 1,541.04 | |
| 15 | 1,876.30 | 50.00 | 1,926.30 | |
| 18 | 2,251.56 | 60.00 | 2,311.56 | |
| 21 | 2,626.82 | 70.00 | 2,696.82 | |
| 24 | 3,002.08 | 80.00 | 3,082.08 | |
| 27 | 3,377.34 | 90.00 | 3,467.34 | |
| 30 | 3,752.60 | 100.00 | 3,852.60 | |
| Education Graduate | 3 | 434.94 | 10.00 | 444.94 |
Refunds are calculated from the date that Financial and Registration Services is notified in writing.
| First Term Courses (3 credit hours) | Second Term Courses (3 credit hours) | ||
| Up to and including September 22, 2009 |
Full Refund | Up to and including January 18, 2010 |
Full Refund |
| September 23 to October 06, 2009 |
50% | January 19 to February 01, 2010 |
50% |
| After October 06, 2009 | No Refund | After February 01, 2010 | No Refund |
| Both Term Courses (6 credit hours) |
|
| Up to and including September 22, 2009 |
Full Refund |
| September 23, 2009 to January 18, 2010 |
50% |
| After January 18, 2010 | No Refund |
| Miscellaneous Fees | ||
| Lab Fees *applicable only to BU Health studies courses | per 3 credit hours | 110.00 |
| Tuition and Associated Fees Due | Term I - September 9, 2009 Term II - January 5, 2010 |
|
| Late Payment Fee | Term I - after September 9, 2009 |
20.00 |
| Term II - after January 5, 2010 |
20.00 | |
| Late Registration Fee | Term I - after September 11, 2009 |
50.00 |
| Term II - after January 8,2010 |
50.00 | |
| Reinstatement Fee | 40.00 | |
| Seniors Tuition Fee (age 60) | 25.00 | |
* Information subject to change
Course fees for Assiniboine Community College and Red River College programs are provided to Campus Manitoba by the colleges, and are also posted on the colleges’ websites for the appropriate program. Click here for fee schedule. There is an additional $10.00 student services fee payable by the student for each college course registration. College tuition is due at the time of registration.
Campus Manitoba |
006 McKenzie Building |
270-18th Street Brandon, MB R7A 6A9 |
Tel: 866-445-0063 |
Fax: 204-726-1059 |